General Information 
            | S.No | Information | Details | 
|---|---|---|
| 1 | Name of the School | Shraddha Children’s Academy | 
| 2 | Affiliation Number (If Applicable) | |
| 3 | School Code (If Applicable) | 33034100159 | 
| 4 | Complete Address with Pin code | 484 Karikalan cholai salai, Naduveerapattu village, Dharkast, Kundrathur, Kancheepuram District, Chennai-602109. | 
| 5 | Principal Name & Qualification | Ms.Ganga Krishnamurthy - M.A., B.Ed | 
| 6 | School Email ID | [email protected] | 
| 7 | Contact Details (Landline/Mobile) | 044 22761566 | 
Documents and Information
            | 1 | Copies of Affiliation/upgradation letter and recent extension of affiliation, if any | 044 22761566 | 
| 2 | Copies OD Socities/Trust/Company Registration/Renewal Certificate, as applicable | View More | 
| 3 | Copy of no objection certificate (Noc) issued, If applicable by the state Government / Union Territory | View More | 
| 4 | Copies of recognition certificate under RTE Act, 2009. And its renewal if applicable | View More | 
| 5 | Copy of vaild building safety certificate as per the national building code | View More | 
| 6 | Copy of valid fire safety certificate issued by the competent authority | View More | 
| 7 | Copy of the self certification submitted by the school for affiliation/upgradation/extension of affiliation* | View More | 
| 8 | Copies of valid water, health and sanitation certificates | View More | 
Results and Academics
            | 1 | Fee Structure of the School | View Detail | 
| 2 | Annual Academic Calendar | View Detail | 
| 3 | List of school management commitee(SMC) | View Detail | 
| 4 | List of Parents Teachers Association(PTA) Members | View Detail | 
| 5 | Last three-year result of the board examination as per Applicability | 
Staff (Teaching)
            | 1 | Principal | 1 | 
| 2 | Total Number of Teachers | 31 | 
| TGT | 8 | |
| PRT | 14 | |
| NTT | 9 | |
| 3 | Teachers Section Ratio | 1:9:1 | 
| 4 | Details of Special Educator | Ms Renuka | 
| 5 | Details of Counsellor and Wellness Teacher | 
School Infrastructure
            | 1 | Total campus area of the school (in square meters) | 11352.23 sq m | 
| 2 | Number and size of the class rooms (in square meters) | 21,545 sq ft | 
| 3 | Number and size of Laboratory including computer labs (in sq ft mtr) | |
| 4 | Internet Facility (Y/N) | Y | 
| 5 | Number of Girls Toilets | 19 | 
| 6 | Number of Boys Toilets | 6 | 
| 7 | Link of youtube video of the inspection of the school covering the infrastructure of the school |