Kottivakkam
CBSE Affiliation Number: 1930647General Information
S.No | Information | Details |
---|---|---|
1 | Name of the School | Shraddha Children’s Academy |
2 | Affiliation Number (If Applicable) | 1930647 |
3 | School Code (If Applicable) | 55561 |
4 | Complete Address with Pin code | No. 1/10 A, ECR, Kottivakkam, Chennai - 600 041 |
5 | Principal Name & Qualification | Ms Padmaja Mani, M.Com, B.ed |
6 | School Email ID | [email protected] |
7 | Contact Details | 044 43590243 |
Documents and Information
1 | Copies of Affiliation/upgradation letter and recent extension of affiliation, if any | View More |
2 | Copy of no objection certificate (Noc) issued, If applicable by the state Government / Union Territory | View More |
3 | Copies of recognition certificate under RTE Act, 2009. And its renewal if applicable | View More |
4 | Copy of vaild building safety certificate as per the national building code | View More |
5 | Copy of valid fire safety certificate issued by the competent authority | View More |
6 | Copy of the Deo certificate submitted by the school for affiliation/updradation/extension of affiliationor self certification by school | View More |
7 | Copies of valid water, health and sanitation certificates | View More |
8 | Copy of Form D | View More |
9 | Copy of Certification of Land | View More |
10 | Copies OD Socities/Trust/Company Registration/Renewal Certificate, as applicable | View More |
Results and Academics
1 | Annual Academic Calander | View More |
2 | List of school management commitee(SMC) | View More |
3 | List of Parents Teachers Association(PTA) Members | View More |
4 | Last three-year result of the board examination as per Applicability | View More |
5 | Fees Structure of the school | View More |
6 | Teachers List | View More |
Staff (Teaching)
1 | Principal | Padmaja Mani |
2 | Total Number of Teachers | 75 |
TGT | 35 | |
PRT | 17 | |
NTT | 23 | |
3 | Teachers Section Ratio | 1:08 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and wellness Teacher | 1 |
School Infrastructure
1 | Total campus area of the school (in square meters) | 4496.93 Sq.Mtrs |
2 | Number and size of the class rooms (in square meters) | 34 - 52.39 Sq.Mtrs |
3 | Number of Laboratory including computer labs (in sq ft mtr) | 4 |
4 | Size of Chemistry Lab (in sq ft mtr) | 76.41 Sq. Mtrs |
5 | Size of Physics Lab (in sq ft mtr) | 97.08 Sq. Mtrs |
6 | Size of Biology Lab (in sq ft mtr) | 76.41 Sq. Mtrs |
7 | Size of Computer Lab (in sq ft mtr) | 80.54 Sq.Mtrs |
8 | Size of Library (in sq ft mtr) | 103.12 Sq.Mtrs |
9 | Internet Facility (Y/N) | YES - Cherrinet / ACT - 400 mbps |
10 | Number of Girls Toilets | 19 |
11 | Number of Boys Urinals | 29 |
12 | Number of Boys Toilets | 17 |
13 | Link of the CBSE inspecton video | Watch Now |
1 | Name of the School with address | Shraddha Children’s Academy No. 1/10 A, ECR, Kottivakkam, Chennai - 600 041, Tamil Nadu |
2 | [email protected] | |
3 | Phone Number | 044 43590243 |
4 | Year of establishment of school | 2014 |
5 | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes |
6 | NOC Number | 050461/G1/SI/2015 |
7 | NOC issuing date | 2015 |
8 | Is the school is recognized, if yes by which Authority | Yes- Office of the Director of School Education |
9 | Recognition Code Number | 11446/DI/2023 |
10 | Recognition upto | 04.06.2026 |
11 | UDISE Code Number | 33031400909 |
12 | Affiliation with Central Board Of Secondary Education(CBSE) since | 2014 |
13 | Status of affiliation | AFFILIATED |
14 | Name of Trust / Society / company Registered under Section 25 of the Company Act, 1956. | Siddarth Educational & Charitable Trust |
15 | Period upto which Registration of Trust/ Society is valid | Perpetual |
Area of School Campus
1 | In Acres | 1.281 |
2 | In sq.mtrs | 5185.1 |
3 | Built up area (sq.mtrs) | 4486.2 |
4 | Area of playground in sq.mtrs | 1300 |
Other Facilities
1 | Swimming Pool | - |
2 | Indoor games | CHESS, CARROM, TABLE TENNIS |
3 | Dance rooms | Yes |
4 | Gymnasium | - |
5 | Music rooms | - |
6 | Hostels | - |
7 | Health and Medical Check up | Yes |
Transport facility
1 | Own buses | Yes |
2 | Buses hired on contract basis | No |
Details of salary being paid by the school to teaching
staff / non – teaching staff
1 | Mode of payment of salary | Online |
2 | Name of the Bank through which salary is drawing | HDFC |
3 | Through single cheque transfer advice | - |
Library Facilities
1 | Size of the Library in sq. feet | 895 |
2 | Total Number of Books including E-Resources | 6090 |
3 | Number of periodicals & Magazine | 21 |
4 | Number of Dailies | 2 |
5 | Number of Reference books | 200 |
Name of the Grievance / redressal Officer with E-mail
and Fax Number
1 | Name | MAYURI |
2 | [email protected] |
Class wise enrolment of school for the current session
Class | Number of section | Enrolment |
---|---|---|
KG | 3 | 116 |
Primary | 5 | 200 |
Middle School | 3 | 120 |
Secondary School | 12 | 417 |
1 | No of books prescribed in various classes | 9 to 11 |
2 | Academic session period | April to March |
3 | Vacation period | May |
4 | Admission period | From October |